Badminton Circles and Clubs
| Club name | Location of activities | Activity day | Activity time | Participation fee (yen) | Number of courts | Level | How to participate/URL | Note/remarks |
| Togo | Elementary and junior high schools and gymnasiums in Togo Town | Sat. & Sun. | 2-3 hours between 14:00- 21:00 | 500-700 | 3-6 | Intermediate | tobado.blogspot.com | Free parking |
| Nisshin | Elementary and junior high schools in Nisshin City | Sat. | 19:00-21:00 | 500 | 6 | Intermediate | nissinbadminton.blogspot.com | Free parking |
| Tenpaku Trick Shot | Gymnasium in Tenpaku Ward, Nagoya | Wed. & Fri. | 19:00-21:00 | 300-600 | 1-3 | Beginner | www.net-menber.com/look/data/178664.html | Approximately 10 to 15 times a month. Occasionally active on Monday nights and occasionally on Sunday mornings. |
| AiU DOCS Club | Company gymnasiums in Kariya and Anjo cities | Sat. | 3 hours between 09:00-21:00 | 400-500 | 3-6 | Beginner-Intermediate | www5.hp-ez.com/hp/aibadocs | Parking, air conditioning, and showers are free. Half Japanese and half Chinese. Sometimes held on Wednesdays and Fridays. |
| Bud Kariya | Company gymnasiums in Kariya and Anjo cities | Sun. | 3 hours between 09:00-18:00 | 400-500 | 3-6 | Beginner-Intermediate | www.net-menber.com/look/data/192743.html | Free parking, air conditioning, and showers. Half Japanese and half Chinese. |
| acsc | Kariya City Company Gymnasium/Wing Arena Kariya | Sat. | 18:00-21:00 | 400-500? | 2-3 | Beginner | www5.hp-ez.com/hp/acsc | Free parking. Many Chinese participants |
| Wings of Feather (Bestminton) | Nagoya Municipal Tako Junior High School | Sun. | 13:00-17:00 | 700 | 3 | Beginner-Intermediate | www.net-menber.com/look/data/76008.html | Parking is 300 yen. Many Chinese participants |
| Smash Gangs | Nagoya City Gymnasium | Weekend | 3 hours | 700 | ? | ? | smagan2010.jimdofree.com | Parking 300 yen? |
| BADORAKU | Obu City Gymnasium | Sun. | 09:00-12:00 | ? | ? | ? | www.net-menber.com/look/data/156759.html | Free parking |
| budbud | Kariya City Gymnasium/Lifelong Learning Center | Irregular | 3 hours between 15:00-21:00 | 700 | ? | Intermediate-Advanced | budbud.bbs.fc2.com | Free parking |
| AXIA | Kasugai City Kamijo Elementary School | Sun. | 18:00-21:00 | 400? | ≧3 | Intermediate-Advanced? | badmintonaxia.web.fc2.com | Free parking? |
| phoenix-sun | Kariya City Kodakahara Elementary School | Irregular | 19:00-21:00 | 300 | 2-3 | Intermediate | Line Group | Parking is free. Activities are held from 10:00-12:00 or 15:00-19:00, or at Heisei Elementary School or Kameshiro Elementary School. |
| Young grass | Kariya City Kodakahara Elementary School | Fri. | 19:00-21:00 | 400 | 2-3 | Intermediate | Line Group | Free parking |
| Green Falls High Clear | Nagoya Takinomizu Junior High School | Sat. | 18:00-21:00 | 300 | 1-2 | Intermediate | Line Group | Free parking. Both the parking lot and the gym are on the left side of the entrance. |
| Aiba Chikusa | Nagoya City Chikusa Lifelong Learning Center | Sun. | 09:00-12:30 | 600 | 2-3 | Intermediate | WeChat Group | Parking is 300 yen. There are many Chinese participants. There are also many activities on Mondays, Wednesdays, Thursdays, and Saturdays. For night activities, the parking fee is 700 yen. |
| Tokai Pleasure | Tokai City company gymnasium | Wed. | 13:00-16:00 | 600 | ≧1 | Beginner-Intermediate | WeChat Group | Parking is free. Many Chinese participants. There is also an activity every Tuesday and Thursday from 18:00 to 21:00, with a participation fee of 320 yen if you bring your own shuttle. |
| Young Leaves | Nagoya Wakaba Junior High School | Tue. & Sat. | 18:30-21:00 | 600 | 3 | Intermediate-Advanced? | wakabado.jimdofree.com | No parking lot, bicycle parking available. 5-minute walk from Exit 4 of Heian-dori Subway Station. Enter through the east gate of the school and the gym is on the left. |
- Each gymnasium and elementary/junior high school has its own rules for use. For example, in Nagoya City, you must provide identification and register the facility the first time you use a school facility.
- If you’re interested in joining a circle that meets in a LINE or WeChat group, please enter your LINE/WeChat user ID, years of experience, and the period you can participate (e.g., next week, the week after, or the entire next month) in the comments section. I will discuss the details with the administrator, or I’ll invite you to the group after you’ve become friends with me, or if it’s convenient for you & me, I’ll accompany you on the first meeting. Please note that comments on this site need to be approved by me, so your comments will not be made public in this page.
- The information on this page is for reference only. Please let us know if there are any errors or omissions. Also, since the situation of each group is fluid, we cannot be held responsible for the accuracy of the information or any related issues.
- If you are participating on the day, we would appreciate your cooperation in setting up the court beforehand and cleaning up afterwards.
Badminton Associations and Federations
- Nagoya City Badminton Association
- Kasugai City Badminton Federation
- Owariasahi City Badminton Federation
- Aichi Prefecture Badminton Association
- Nippon Badminton Association

Comments